New User? Register Now
Already a User? Login Now
Dr. Ram Manohar Lohia Avadh University (RMLAU), established in the year 1975 by the Govt. of Uttar Pradesh is popularly known as Avadh University. It is a State University located in the Faizabad city of Uttar Pradesh. RMLAU was accredited with a ‘B’ grade by the National Assessment and Accreditation Council (NAAC). The University is also recognized by University Grants Commission (UGC). Further, RMLAU is also a member of AIU. Currently, the university caters education to about 5 lakh regular/private students through its 9 residential PG departments and on-campus Institute of Engineering along with more than 600 affiliated colleges spread over the 7 districts of Ayodhya, Sultanpur, Ambedkarnagar, Lucknow, Barabanki, Baharaich, and Gonda.
RMLAU offers UG, PG, and Ph.D. level programs in the disciplines of Arts, Science, Commerce & Management, etc. Admission to all the UG programs is based on the merit of the candidate in the qualifying exam. However, for the BTech program, admissions are based on the JEE Main scores of the candidates. Admission to RMLAU PG programs is based on the academic merit of the Applicant. For MCA/MBA program, selections are based on CUET PG scores. Admission to PhD programs at Avadh University is based on the Entrance Test and Interview conducted by the University. Read More RMLAU Admission 2024
RMLAU Placement 2024 has not been released yet, it will be updated here once released. However, as per NIRF Report 2024, the median package offered to MBA students at RMLAU Placement is INR 4,70,000. Top recruiters like Tech Mahindra, HCL Technologies, Capgemini, ICICI Prudential Life Insurance, etc participated in RMLAU Placement 2023. Check RMLAU Placement
Currently, Dr. Ram Manohar Lohia Avadh University (RMLAU) offers Undergraduate, Postgraduate, and Doctoral Courses in all streams viz, Arts, Science, and Humanities. Given below is detailed information about the RMLAU courses:
Course | Course Details | Course Fee |
---|---|---|
B.Tech | Duration: 4 Years Specializations: Mechanical Engineering, Computer Science, (Electronics & Communication Engineering, Information Technology, Civil Engineering & Electrical Engineering. Seat Intake: 60 each Eligibility: Intermediate / Higher Secondary/10+2 with Science stream Selection Criteria: Based on JEE-Main Scores | INR 65,450 |
BBA | Duration: 3 Years Seat Intake: 120 Eligibility: Intermediate/Higher Secondary (i.e.10+2) with 40% marks Selection Criteria: Based on merit in the qualifying exams | INR 25,500 |
BCA | Duration: 3 Years Seat Intake: 120 Eligibility: Intermediate / Higher Secondary (i.e. 10+2) Mathematics as one of the subjects with 45% marks Selection Criteria: Based on merit in the qualifying exams | INR 26,500 |
B.Voc | Duration: 1- 3 Years Seat Intake: 170 Specializations: Fine Art Visual Art, Tourism and Hospitality, Fashion Designing and Garment Technology, Mass Communication and Journalism Eligibility: Intermediate / Higher Secondary (i.e. 10+2) Selection Criteria: Based on merit in the qualifying exams | INR 15,000 |
M.Tech (Full-Time) | Duration: 2 Years Specializations: Mechanical Engineering, Computer Science, Electronics & Communication Engineering, Information Technology) Seat Intake: 30 each Eligibility: BE/ B.Tech in relevant discipline from a recognized University Selection Criteria: Based on merit in the qualifying exams | INR 37,450 |
M.Tech (Part-Time) | Duration: 3 Years Specializations: Mechanical Engineering, Computer Science, Electronics & Communication Engineering, Information Technology Seat Intake: 30 each Eligibility: BE/ B.Tech in relevant discipline from a recognized University Selection Criteria: Based on merit in the qualifying exams | INR 35,000 |
MA | Duration: 2 Years Specializations: Hindi, Sindhi, English, Human Consciousness Yogic Science and Therapy, Journalism, Mass Communication and Journalism, Economics and Rural Development, History Culture and Archaeology Seat Intake: 340 Eligibility: Bachelor’s Degree in any discipline from a recognised University Selection Criteria: Based on merit in the qualifying exams | INR 4000 - INR 23,450 |
MBA | Duration: 2 Years Specializations: Hospitality Management, Business Management and Entrepreneurship, Finance Control, Agribusiness, Tourism Management Seat Intake: 60 each Eligibility: Graduation in any discipline with 50% Marks for GEN/OBC and 45% Marks SC/ST from a recognized University Selection Criteria: Based on CUET PG Scores | INR 25,450 |
MCA | Duration: 3 Years Seat Intake: 60 Eligibility: BE/ B.Tech in relevant discipline from a recognized University Selection Criteria: Based on merit in the qualifying exams | INR 57,450 |
Read More RMLAU Courses and Fees
Read More RMLAU Admission 2024
Here are some highlights on median packages offered at RMLAU Placement as per NIRF Report 2024.
Particulars | Median Package Offered |
---|---|
UG 3-Year | INR 2,80,000 LPA |
UG 4-Year | INR 3,70,000 LPA |
PG 2-Year | INR 3,50,000 LPA |
PG 3-Year | INR 5,00,000 LPA |
As per the graph and table presented above:
Check RMLAU Placement
RMLAU Campus comprises all the facilities required for students to lead an enjoyable and learning environment. The infrastructure keeps on advancing and updating from time to time leading to the creation of a world-class RMLAU Campus. Some of the facilities offered at RMLAU Campus are tabulated below:
Check RMLAU Hostel
Notable Alumni | Designation |
---|---|
Afroz Ahmad | Indian Environment Scientist |
Anupam Shyam | Indian Film Actor |
Brij Bhushan Sharan Singh | Member of the Lok Sabha Gonda constituency in Uttar Pradesh |
Indrajeet Patel | Indian long-distance runner |
Krishna Raj | Former Member of the Lok Sabha from Mohammadi seat |
Jagdambika Pal | Member of the Lok Sabha from the Domariyaganj Lok Sabha Constituency |
Dr. Ram Manohar Lohia Avadh University provides financial assistance to students having good merit records and belonging to backward castes or economically weak backgrounds. Candidates are provided with full details about the scholarship at the time of admission. The eligibility criteria for RMLAU Scholarship are provided below:
Candidates eligible for the scholarship can avail it by following the below steps:
Read more about RMLAU Scholarship
Affiliated Colleges | CD Rating |
---|---|
K. S. Saket PG College | 7.6/10 |
Chandra Dental College & Hospital | 8.1/10 |
Rana Pratap PG College | 6.7/10 |
Nandini Nagar Mahavidyalaya - [NNMV] | 8.9/10 |
Mahamaya Rajkiya Allopathic Medical College - [MRAMC] | 8.3/10 |
Kamla Nehru Institute of Management and Technology | 9.3/10 |
India has a net of 9.6 Million students that will enroll in online education by the end of 2024. Still, the online education sector in India is unorganized and students face a lot of difficulties in getting information on it. College Drishti aims to tackle the current difficulties of students. College Drishti is India's first online platform that brings you all the online universities at a single platform.